Trek
Integrated Trek handlebar Aero RSL 420mm
Integrated Trek handlebar Aero RSL 420mm
Impossible to upload the availability of withdrawal
The fold/integrated attack Trek Aero RSL for road bikes is made with our Race Fit system, with a shorter REACH and 3cm hats more tight than the drops. This involves a more ergonomic and more comfortable driving position that greatly reduces the cyclist's air resistance for a further aerodynamic advantage.
The 6 -degree flare offers on the wrist a large margin of maneuver and control, avoiding losing power or compromising comfort during the most explosive sprints. Not only that: the shock-pygot-fold block allows you to reduce weight and increase the aerodynamic advantage.
Product details
- The OCLV carbon structure is ultralight, elastic and resistant
- The 7 -degree ergonomic backsweep reduces the cyclist's air resistance improving L'aerodynamics and comfort
- Leve caps are tighter than 3cm than the drops
- The 6 -degree curvature leaves a large room for maneuver on the wrist during the sprints
- AIRO RSL PRO BLENDR AIRO SOLD SOLD SEPARATORY
- Compatible exclusively with electronic changes
- Compatible with Madone Gen 8, checkmate SLR and checkpoint SL Gen 3 (requires additional components)
- L'Race Fit structure offers a more ergonomic and comfortable driving position
Measures | 350mm/380mm x 80mm | 350mm/380mm x 90mm | 350mm/380mm x 100mm | 350mm/380mm x 110mm | 350mm/380mm x 120mm | 370mm/400mm x 70mm | 370mm/400mm x 80mm | 370mm/400mm x 90mm | 370mm/400mm x 100mm | 370mm/400mm x 110mm | 370mm/400mm x 120mm | 370mm/400mm x 130mm | 390mm/420mm x 80mm | 390mm/420mm x 90mm | 390mm/420mm x 100mm | 390mm/420mm x 110mm | 390mm/420mm x 120mm | 390mm/420mm x 130mm | 410mm/440mm x 100mm | 410mm/440mm x 110mm | 410mm/440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooded width | 350mm | 350mm | 350mm | 350mm | 350mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 410mm | 410mm | 410mm |
Drop width | 380mm | 380mm | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Handbridge attachment length | 80mm | 90mm | 100mm | 110mm | 120mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm | 130mm | 80mm | 90mm | 100mm | 110mm | 120mm | 130mm | 100mm | 110mm | 120mm |
Rise stem attack | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees |
Fold | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure | Race structure |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
DROP flavoring | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees | 6 degrees |
Reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
STRUCT OF THE CAVI | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 290g | 295g | 300g | 305g | 310g | 295g | 300g | 305g | 310g | 315g | 320g | 325g | 310g | 315g | 320g | 325g | 330g | 335g | 330g | 335g | 340g |
We reserve the right to make changes to the information of the products on the site at any time without notice, including data relating to equipment, specifications, models, colors, materials and prices. Due to problems on the supply chain, the compatible parts can be replaced at any time without notice.
The weights refer to pre-production products at the time of the print. The weight of the finished product may vary.
The product can be sent to Aftermarket box or OEM packaging depending on the supply
Technical Details
Size Chart
Share


